icon_home You are here: Home » Products » Diaphragm Compressor » Diaphragm Compressor-Gv Series » GV series diaphragm compressor
img_max_pro_1
icon_arrow_left_white
img_max_pro_1
icon_arrow_right_white

GV series diaphragm compressor

Model Code: GV series diaphragm compressor
  • Structure V type
  • Stroke: 70mm~130mm
  • Max Piston Force: 10KN~30KN
  • Max Discharge Pressure: 50MPa
  • Flow Range 2~200Nm3/h
  • Motor Power: 2.2KW~30KW
  • Speed: 420rpm
  • Cooling Method: Air/water
  • No MOQ or MPQ limited.
  • Daily quotes and negotiations.
  • Prototypes quotation within 3h.
  • Flexible payment options.
  • Prototype or mass production order acceptable.
Get Free Quote
  • Project Info
  • Technical parameters

GL series diaphragm compressor

  • structure: V type
  • stroke:70mm~130mm
  • max piston force:10KN~30KN
  • max discharge pressure:50MPa
  • flow range:2~200Nm3/h
  • motor power:2.2KW~30KW
  • speed:420rpm
  • cooling method: air/water
We accept all custom challenges, please believe we have the ability to complete it!
Contact us anytime to get a quote
GV series diaphragm compressor parameter table
No. Model Cooling water(L/h) Flow(Nm³/h) inlet
pressure
(MPa)
outlet
pressure (MPa)
Dimensions L×W×H(mm) Weight
(Kg)
Motor Power (kW)
Piston stroke is 70mm
1 GV-8/8-160 500 8 0.8 16 1310×686×980 650 3
2 GV-10/6-160 800 10 0.6~0.7 16 1200×600×1100 500 4
3 GV-10/8-160 800 10 0.8 16 1330×740×1080 650 4
4 GV-10/4-160 800 10 0.4 16 1330×740×1000 650 4
5 GV-7/8-350 800 7 0.8 16 1300×610×920 800 4
6 GV-15/5-160 800 15 0.5 16 1330×740×920 700 5.5
7 GV-5/7-350 1000 5 0.7 35 1400×845×1100 800 5.5
Piston stroke is 95mm
8 GV-5/200 400 5 Atmospheric pressure 20 1500×780×1080 750 3
9 GV-5/1-200 300 5 0.1 20 1520×800×1050 750 3
10 GV-11/1-25 600 11 0.1 2.5 1500×780×1080 850 4
11 GV-12/2-150 1000 12 0.2 15 1600×776×1080 750 5.5
12 GV-20/W-160 800 20 1 16 1500×800×1200 800 5.5
13 GV-30/5-30 800 30 0.5 1 1588×768×1185 980 5.5
14 GV-10/1-40 400 10 0.1 4 1475×580×1000 1000 5.5
15 GV-20/4 600 20 Atmospheric pressure 0.4 1500×900×1100 1000 5.5
16 GV-70/5-10 500 70 0.5 1 1595×795×1220 1000 5.5
17 GV-8/5-210 400 8 0.5 21 1600×880×1160 1020 5.5
18 GV-20/1-25 400 20 0.1 2.5 1450×840×1120 1050 5.5
19 GV-20/10 – 350 1200 20 1 35 1500×750×1140 800 7.5
20 GV-15/5-350 1050 15 0.5 35 1600×835×1200 1000 7.5
21 GV-20/8-250 1200 20 0.8 25 1520×825×1126 1000 7.5
22 GV-12/5-320 1200 12 0.5 32 1600×835×1130 1000 7.5
23 GV-15/8-350 1100 15 0.8 35 1520×820×1160 1020 7.5
24 GV-18/10-350 1200 18 1 35 1255×800×1480 1200 7.5
25 GV-35/4-25 300 35 0.4 2.5 1500×810×1100 1000 7.5
26 GV-50/6.5-36 2250 50 0.65 3.6 1450×850×1120 1048 7.5
27 GV-20/5-200 1200 20 0.5 20 1500×780×1080 800 7.5
Piston stroke is 130mm
28 GV-20/3-200 1200 20 0.3 20 2030×1125×1430 1800 15
29 GV-25/5 -160 1200 25 0.5 16 1930×1150×1450 1800 15
30 GV-40/0.5-10 1200 40 0.05 1.00 2035×1070×1730 1800 15
31 GV-20/200 1200 20 Atmospheric pressure 20 1850×1160×1400 1850 15
32 GV-90/30-200 1200 90 3 20 2030×970×1700 1800 22
33 GV-30/8-350 2400 30 0.8 35 2030×1125×1430 1800 22
34 GV-30/8-350 2400 30 0.8 35 2040×1125×1430 1800 22
35 GV-60/10-160 3000 60 1 16 1800×1100×1400 1800 22
36 GV-60/5-160 3000 60 0.5 16 2030×1125×1430 1800 22
37 GV-40/10-400 2000 40 1 40 2000×1150×1500 1800 22
38 GV-60/10-350 2400 60 1 35 2070×1125×1430 1800 22
39 GV-30/5-350 2000 30 0.5 35 1900×1130×1450 2000 22
40 GV-40/2.5-160 2000 40 0.25 16 1900×1130×1450 2000 22
41 GV-150/3.5-30 2000 150 0.35 3 1900×1130×1450 2000 22
42 GV-70/2.5-80 2000 70 0.25 8 1880×1060×1400 2120 22
43 GV-80/2.5-80 2000 80 0.25 8 1880×1060×1400 2120 22
44 GV-120/3.5-12 3600 120 0.35 1.2 2030×1045×1700 2200 22
45 GV-100/7-25 1200 100 0.7 2.5 2030×1045×1700 1900 30
46 GV-50/5-210 2000 50 0.5 21 1900×1130×1450 2000 30
47 GV-80/5-200 2000 80 0.5 20 1900×1130×1450 2000 22
48 GV-40/5-350 2000 40 0.5 35 1900×1130×1450 2000 30


Our Factory Tour

Why choose us for Compressor service

10+

More than 10 gas compressor product invention and utility model patents

20+

Products are exported to more than 20 countries, made in China, international demand

91000㎡

Our company is located in Xuzhou, China, covering an area of 91,260 square meters, construction area of 55,497 square meters.

50+

Over 50 years of experience in gas compressor manufacturing

100%

Professional team, excellence, manufacturing high quality gas compressor products and services, strive to let customers 100% satisfaction

Star Here For Custom Pricing

We protect your privacy and respond within 24 hours

Quick Delivery and Comprehensive Support