Compressor for oil field
- No MOQ or MPQ limited.
- Daily quotes and negotiations.
- Prototypes quotation within 3h.
- Flexible payment options.
- Prototype or mass production order acceptable.
-
Project Info
-
Technical parameters
product description
With the development of the petroleum industry, natural gas compressors have been widely used in the field of oil and gas in oil fields, mainly used for compressing and boosting associated gas in oil fields or gas produced in gas fields, and used in long-distance pipeline pressurized transportation, natural gas processing, transportation , pressurization and other natural gas gathering and transportation process systems. Natural gas power generation, oil and gas treatment plants and other occasions. The selection of oilfield compressor units should follow the principles of advanced technology, reliable operation, easy maintenance, flexible load adjustment and low energy consumption.
Product main advantages
- Wide range of air intake, suitable for a wide range.
- On-site installation is convenient.
- Applicable to severe oil and gas field conditions.
- Fast after-sales service.
Technical parameters and specifications
Oilfield piston compressor parameter table | ||||||
Model | Flow-rate
(Nm³/h) |
Intake pressure(MPa) | Exhaust pressure(MPa) | Rotor power (kw) | Dimensions
L×W×H(mm) |
|
1 | ZW-1.2/0.01-(35-40) | 60 | 0.001 | 3.5-4.0 | 15 | 1000×580×870 |
2 | ZW-0.4/ 2-250 | 60 | 0.2 | 25 | 18.5 | 2800×2200×1600 |
3 | DW-6.4/0.5-2 | 500 | 0.05 | 0.2 | 22 | 2100×1600×1350 |
4 | DW-7.4/(0-0.5)-2 | 480 | 0-0.05 | 0.2 | 30 | 2100×1600×1350 |
5 | DW-5.8/0.5-5 | 400-500 | 0.05 | 0.5 | 37 | 2100×1600×1350 |
6 | DW-10/2 | 510 | Normal | 0.2 | 37 | 2100×1600×1350 |
7 | VW-1.1 / 2-250 | 170 | 0.2 | 25 | 45 | 3400×2100×1600 |
8 | DW-2.05/(5-9)-20 | 625 | 0.5-0.9 | 2 | 55 | 2200×1600×1200 |
9 | VW-25/(0.2-0.3)-1.5 | 1620 | 0.02-0.03 | 0.15 | 75 | 2400×1800×1500 |
10 | DW-1.75/2-200 | 270 | 0.2 | 20 | 75 | 3400×2200×1600 |
11 | VW-19.20/0.5-3.5 | 1500 | 0.05 | 0.35 | 110 | 3400×2200×1300 |
12 | DW-9.1/0.05-32 | 500 | 0.005 | 3.2 | 110 | 3400×2200×1300 |
13 | DW-0.48/40-250 | 900 | 4 | 25 | 110 | 3500×2200×1600 |
14 | DW-6.0/(1-3)-25 | 840 | 0.1-0.3 | 2.5 | 132 | 4200×2200×1500 |
15 | DW-13.5/(1-3)-(5-7) | 2040 | 0.1-0.3 | 0.5-0.7 | 132 | 4200×2200×1500 |
16 | VW-6.7/2-25 | 1020 | 0.2 | 2.5 | 160 | 4500×2800×1500 |
17 | DW-6.71 /5-30 | 2083 | 0.5 | 3 | 185 | 5500×3200×1600 |
18 | VW-2.6/5-250 | 800 | 0.5 | 25 | 185 | 5500×3200×1600 |
19 | DW-67/1.5 | 3420 | Normal | 0.15 | 185 | 5500×3200×1600 |
20 | DW-1.4/20-250 | 1440 | 2 | 25 | 220 | 5800×3200×1600 |
21 | DW-0.9/40-250 | 1860 | 4 | 25 | 110 | 4000×2200×1580 |
22 | DW-34/1.04-8.5 | 3540 | 0.104 | 0.85 | 315 | 6500×4500×1600 |
Products show
Why choose us for Compressor service
10+
More than 10 gas compressor product invention and utility model patents
20+
Products are exported to more than 20 countries, made in China, international demand
91000㎡
Our company is located in Xuzhou, China, covering an area of 91,260 square meters, construction area of 55,497 square meters.
50+
Over 50 years of experience in gas compressor manufacturing
100%
Professional team, excellence, manufacturing high quality gas compressor products and services, strive to let customers 100% satisfaction